transaction.abort.timed.out.transaction.cleanup.interval.ms — Kafka Broker Configuration
The interval at which to rollback transactions that have timed out.
Description
The interval at which to rollback transactions that have timed out
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.11.0 | 60000 |
| 1.0 | 60000 |
| 1.1 | 60000 |
| 2.0 | 60000 |
| 2.1 | 60000 |
| 2.2 | 60000 |
| 2.3 | 60000 |
| 2.4 | 60000 |
| 2.5 | 10000 |
| 2.6 | 10000 (10 seconds) |
| 2.7 | 10000 (10 seconds) |
| 2.8 | 10000 (10 seconds) |
| 3.0 | 10000 (10 seconds) |
| 3.1 | 10000 (10 seconds) |
| 3.2 | 10000 (10 seconds) |
| 3.3 | 10000 (10 seconds) |
| 3.4 | 10000 (10 seconds) |
| 3.5 | 10000 (10 seconds) |
| 3.6 | 10000 (10 seconds) |
| 3.7 | 10000 (10 seconds) |
| 3.8 | 10000 (10 seconds) |
| 3.9 | 10000 (10 seconds) |
| 4.0 | 10000 (10 seconds) |
| 4.1 | 10000 (10 seconds) |
| 4.2 | 10000 (10 seconds) |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.