task.shutdown.graceful.timeout.ms — Kafka Connect Worker Configuration
Amount of time to wait for tasks to shutdown gracefully. This is the total amount of time, not per task.
Description
Amount of time to wait for tasks to shutdown gracefully. This is the total amount of time, not per task. All task have shutdown triggered, then they are waited on sequentially.
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.9.0 | 5000 |
| 0.10.0 | 5000 |
| 0.10.1 | 5000 |
| 0.10.2 | 5000 |
| 0.11.0 | 5000 |
| 1.0 | 5000 |
| 1.1 | 5000 |
| 2.0 | 5000 |
| 2.1 | 5000 |
| 2.2 | 5000 |
| 2.3 | 5000 |
| 2.4 | 5000 |
| 2.5 | 5000 |
| 2.6 | 5000 (5 seconds) |
| 2.7 | 5000 (5 seconds) |
| 2.8 | 5000 (5 seconds) |
| 3.0 | 5000 (5 seconds) |
| 3.1 | 5000 (5 seconds) |
| 3.2 | 5000 (5 seconds) |
| 3.3 | 5000 (5 seconds) |
| 3.4 | 5000 (5 seconds) |
| 3.5 | 5000 (5 seconds) |
| 3.6 | 5000 (5 seconds) |
| 3.7 | 5000 (5 seconds) |
| 3.8 | 5000 (5 seconds) |
| 3.9 | 5000 (5 seconds) |
| 4.0 | 5000 (5 seconds) |
| 4.1 | 5000 (5 seconds) |
| 4.2 | 5000 (5 seconds) |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.