log.flush.start.offset.checkpoint.interval.ms — Kafka Broker Configuration
The frequency with which we update the persistent record of log start offset.
Description
The frequency with which we update the persistent record of log start offset
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.11.0 | 60000 |
| 1.0 | 60000 |
| 1.1 | 60000 |
| 2.0 | 60000 |
| 2.1 | 60000 |
| 2.2 | 60000 |
| 2.3 | 60000 |
| 2.4 | 60000 |
| 2.5 | 60000 |
| 2.6 | 60000 (1 minute) |
| 2.7 | 60000 (1 minute) |
| 2.8 | 60000 (1 minute) |
| 3.0 | 60000 (1 minute) |
| 3.1 | 60000 (1 minute) |
| 3.2 | 60000 (1 minute) |
| 3.3 | 60000 (1 minute) |
| 3.4 | 60000 (1 minute) |
| 3.5 | 60000 (1 minute) |
| 3.6 | 60000 (1 minute) |
| 3.7 | 60000 (1 minute) |
| 3.8 | 60000 (1 minute) |
| 3.9 | 60000 (1 minute) |
| 4.0 | 60000 (1 minute) |
| 4.1 | 60000 (1 minute) |
| 4.2 | 60000 (1 minute) |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.