log.flush.scheduler.interval.ms — Kafka Broker Configuration
The frequency in ms that the log flusher checks whether any log needs to be flushed to disk.
Description
The frequency in ms that the log flusher checks whether any log needs to be flushed to disk
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.8.0 | 3000 |
| 0.8.1 | 3000 |
| 0.8.2 | Long.MaxValue |
| 0.9.0 | 9223372036854775807 |
| 0.10.0 | 9223372036854775807 |
| 0.10.1 | 9223372036854775807 |
| 0.10.2 | 9223372036854775807 |
| 0.11.0 | 9223372036854775807 |
| 1.0 | 9223372036854775807 |
| 1.1 | 9223372036854775807 |
| 2.0 | 9223372036854775807 |
| 2.1 | 9223372036854775807 |
| 2.2 | 9223372036854775807 |
| 2.3 | 9223372036854775807 |
| 2.4 | 9223372036854775807 |
| 2.5 | 9223372036854775807 |
| 2.6 | 9223372036854775807 |
| 2.7 | 9223372036854775807 |
| 2.8 | 9223372036854775807 |
| 3.0 | 9223372036854775807 |
| 3.1 | 9223372036854775807 |
| 3.2 | 9223372036854775807 |
| 3.3 | 9223372036854775807 |
| 3.4 | 9223372036854775807 |
| 3.5 | 9223372036854775807 |
| 3.6 | 9223372036854775807 |
| 3.7 | 9223372036854775807 |
| 3.8 | 9223372036854775807 |
| 3.9 | 9223372036854775807 |
| 4.0 | 9223372036854775807 |
| 4.1 | 9223372036854775807 |
| 4.2 | 9223372036854775807 |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.