group.initial.rebalance.delay.ms — Kafka Broker Configuration
The amount of time the group coordinator will wait for more consumers to join a new group before performing the first rebalance. A longer delay means potentially fewer rebalances, but increases the time until processing begins.
Description
The amount of time the group coordinator will wait for more consumers to join a new group before performing the first rebalance. A longer delay means potentially fewer rebalances, but increases the time until processing begins.
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.11.0 | 3000 |
| 1.0 | 3000 |
| 1.1 | 3000 |
| 2.0 | 3000 |
| 2.1 | 3000 |
| 2.2 | 3000 |
| 2.3 | 3000 |
| 2.4 | 3000 |
| 2.5 | 3000 |
| 2.6 | 3000 (3 seconds) |
| 2.7 | 3000 (3 seconds) |
| 2.8 | 3000 (3 seconds) |
| 3.0 | 3000 (3 seconds) |
| 3.1 | 3000 (3 seconds) |
| 3.2 | 3000 (3 seconds) |
| 3.3 | 3000 (3 seconds) |
| 3.4 | 3000 (3 seconds) |
| 3.5 | 3000 (3 seconds) |
| 3.6 | 3000 (3 seconds) |
| 3.7 | 3000 (3 seconds) |
| 3.8 | 3000 (3 seconds) |
| 3.9 | 3000 (3 seconds) |
| 4.0 | 3000 (3 seconds) |
| 4.1 | 3000 (3 seconds) |
| 4.2 | 3000 (3 seconds) |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.