buffered.records.per.partition — Kafka Kafka Streams Configuration
Maximum number of records to buffer per partition..
Description
Maximum number of records to buffer per partition.
Default Values by Kafka Version
| Kafka Version | Default Value |
|---|---|
| 0.10.0 | 1000 |
| 0.10.1 | 1000 |
| 0.10.2 | 1000 |
| 0.11.0 | 1000 |
| 1.0 | 1000 |
| 1.1 | 1000 |
| 2.0 | 1000 |
| 2.1 | 1000 |
| 2.2 | 1000 |
| 2.3 | 1000 |
| 2.4 | 1000 |
| 2.5 | 1000 |
| 2.6 | 1000 |
| 2.7 | 1000 |
| 2.8 | 1000 |
| 3.0 | 1000 |
| 3.1 | 1000 |
| 3.2 | 1000 |
| 3.3 | 1000 |
| 3.4 | 1000 |
| 3.5 | 1000 |
| 3.6 | 1000 |
| 3.7 | 1000 |
| 3.8 | 1000 |
| 3.9 | 1000 |
| 4.0 | 1000 |
| 4.1 | 1000 |
| 4.2 | 1000 |
Manage Kafka configs across all your clusters with Conduktor Console — view, compare, and update configurations in one place.